| Option | Distance | Start | Entry | Field |
|---|---|---|---|---|
| 35 mi | 8:00 AM | $45 | 2 registered | |
| Men Short | 35 mi | 8:00 AM | $45 | 1 registered |
| Women Short | 35 mi | 8:00 AM | $45 | 1 registered |
| 70 mi | 8:00 AM | $65 | 2 registered | |
| Men Intermediate | 70 mi | 8:00 AM | $65 | 2 registered |
| Women Intermediate | 70 mi | 8:00 AM | $65 | — |
| 100 mi | 8:00 AM | $65 | 1 registered | |
| Men Long | 100 mi | 8:00 AM | $65 | 1 registered |
| Women Long | 100 mi | 8:00 AM | $65 | — |
Something wrong or missing? Suggest an edit
Enter a distance and your average speed to estimate your finish.
Ratings and course conditions open around race day: condition reports 14 days before, ratings afterwards.
No photos yet. Sign in to add the first one.