| Option | Distance | Elevation | Start | Entry | Field |
|---|---|---|---|---|---|
| 20 mi | 1,525 ft | from 9:00 AM | $55 | 28 registered | |
| The Voyage | 20 mi | 1,525 ft | 10:00 AM | $55 | 15 / 75 |
| The Voyage - Ebike (Class 1 Only) | 20 mi | — | 9:00 AM | $55 | 11 / 50 |
| The Voyage - Single Speed | 20 mi | — | 9:15 AM | $55 | 2 / 50 |
| 47 mi | — | from 8:00 AM | $80 | 5 registered | |
| The Odyssey | 47 mi | — | 8:30 AM | $80 | 5 / 50 |
| The Odyssey - Single Speed | 47 mi | — | 8:00 AM | $80 | Limit 50 |
Something wrong or missing? Suggest an edit
Enter a distance and your average speed to estimate your finish.
Ratings and course conditions open around race day: condition reports 14 days before, ratings afterwards.
No photos yet. Sign in to add the first one.