| Option | Distance | Start | Entry |
|---|---|---|---|
| 31 mi | — | $150–$170 | |
| Corn Burritos Gravel Grinder (Just a small helping of Gravel, this ride does just the final section | 35 mi | — | $145 |
| Big Burrito Gravel Grinder (This option avoids the first section of Very Advanced Gravel, but does a | 50 mi | — | $145 |
| 63 mi | — | $150–$170 | |
| 75 mi | 8:00 AM | $150–$170 | |
| 103 mi | — | $145–$170 | |
| 128 mi | from 6:00 AM | $150–$170 |
Something wrong or missing? Suggest an edit
Enter a distance and your average speed to estimate your finish.
Ratings and course conditions open around race day: condition reports 14 days before, ratings afterwards.
No photos yet. Sign in to add the first one.